Usage Statistics for gritman.readyhosting.com

Summary Period: December 2020
Generated 02-Jan-2021 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 8005
Total Files 6506
Total Pages 7000
Total Visits 1268
Total KBytes 377850
Total Unique Sites 846
Total Unique URLs 33
Total Unique Referrers 154
Total Unique User Agents 64
. Avg Max
Hits per Hour 10 788
Hits per Day 258 943
Files per Day 209 875
Pages per Day 225 920
Visits per Day 40 88
KBytes per Day 12189 73843
Hits by Response Code
Code 200 - OK 6506
Code 301 - Moved Permanently 3
Code 403 - Forbidden 1
Code 404 - Not Found 1493
Code 405 - Method Not Allowed 2

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 508 6.35% 479 7.36% 480 6.86% 34 2.68% 36 4.26% 13855 3.67%
2 71 0.89% 45 0.69% 50 0.71% 31 2.44% 35 4.14% 1086 0.29%
3 77 0.96% 51 0.78% 58 0.83% 27 2.13% 33 3.90% 1104 0.29%
4 65 0.81% 38 0.58% 50 0.71% 28 2.21% 27 3.19% 490 0.13%
5 119 1.49% 107 1.64% 108 1.54% 36 2.84% 31 3.66% 4130 1.09%
6 183 2.29% 137 2.11% 140 2.00% 36 2.84% 36 4.26% 7513 1.99%
7 451 5.63% 322 4.95% 391 5.59% 49 3.86% 68 8.04% 24776 6.56%
8 351 4.38% 292 4.49% 296 4.23% 43 3.39% 57 6.74% 21995 5.82%
9 224 2.80% 197 3.03% 199 2.84% 38 3.00% 37 4.37% 16748 4.43%
10 227 2.84% 188 2.89% 187 2.67% 48 3.79% 49 5.79% 10767 2.85%
11 163 2.04% 130 2.00% 130 1.86% 43 3.39% 46 5.44% 8276 2.19%
12 264 3.30% 192 2.95% 247 3.53% 41 3.23% 38 4.49% 14671 3.88%
13 445 5.56% 350 5.38% 362 5.17% 60 4.73% 72 8.51% 24611 6.51%
14 175 2.19% 75 1.15% 112 1.60% 56 4.42% 70 8.27% 2840 0.75%
15 674 8.42% 606 9.31% 617 8.81% 75 5.91% 80 9.46% 61618 16.31%
16 751 9.38% 702 10.79% 707 10.10% 61 4.81% 69 8.16% 73843 19.54%
17 587 7.33% 552 8.48% 556 7.94% 58 4.57% 62 7.33% 55194 14.61%
18 155 1.94% 69 1.06% 122 1.74% 52 4.10% 54 6.38% 4147 1.10%
19 287 3.59% 238 3.66% 243 3.47% 88 6.94% 79 9.34% 8092 2.14%
20 284 3.55% 148 2.27% 165 2.36% 74 5.84% 90 10.64% 5781 1.53%
21 69 0.86% 62 0.95% 62 0.89% 24 1.89% 25 2.96% 1134 0.30%
22 58 0.72% 55 0.85% 55 0.79% 26 2.05% 16 1.89% 371 0.10%
23 209 2.61% 86 1.32% 173 2.47% 28 2.21% 30 3.55% 902 0.24%
24 40 0.50% 34 0.52% 35 0.50% 20 1.58% 11 1.30% 178 0.05%
25 119 1.49% 76 1.17% 77 1.10% 22 1.74% 13 1.54% 607 0.16%
26 191 2.39% 148 2.27% 181 2.59% 35 2.76% 34 4.02% 8447 2.24%
27 83 1.04% 73 1.12% 74 1.06% 26 2.05% 29 3.43% 2951 0.78%
28 85 1.06% 71 1.09% 74 1.06% 15 1.18% 19 2.25% 125 0.03%
29 70 0.87% 45 0.69% 63 0.90% 39 3.08% 33 3.90% 541 0.14%
30 943 11.78% 875 13.45% 920 13.14% 60 4.73% 78 9.22% 910 0.24%
31 77 0.96% 63 0.97% 66 0.94% 16 1.26% 22 2.60% 147 0.04%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 3.12% 4 153 2.35% 5 180 2.57% 158 4901 1.30%
1 8 252 3.15% 5 158 2.43% 6 187 2.67% 108 3355 0.89%
2 34 1080 13.49% 29 906 13.93% 32 997 14.24% 84 2608 0.69%
3 6 201 2.51% 4 151 2.32% 5 156 2.23% 65 2026 0.54%
4 8 272 3.40% 5 159 2.44% 7 225 3.21% 68 2123 0.56%
5 7 226 2.82% 4 133 2.04% 6 204 2.91% 83 2562 0.68%
6 9 280 3.50% 7 232 3.57% 7 241 3.44% 569 17632 4.67%
7 12 372 4.65% 11 353 5.43% 11 360 5.14% 1051 32575 8.62%
8 14 438 5.47% 13 420 6.46% 13 427 6.10% 1259 39030 10.33%
9 16 518 6.47% 15 480 7.38% 15 495 7.07% 1541 47767 12.64%
10 14 448 5.60% 12 400 6.15% 13 415 5.93% 1202 37258 9.86%
11 13 422 5.27% 12 395 6.07% 12 395 5.64% 1063 32942 8.72%
12 12 392 4.90% 11 360 5.53% 11 370 5.29% 774 23997 6.35%
13 12 375 4.68% 11 344 5.29% 11 351 5.01% 505 15658 4.14%
14 8 274 3.42% 7 241 3.70% 7 245 3.50% 396 12273 3.25%
15 5 175 2.19% 4 147 2.26% 5 155 2.21% 373 11566 3.06%
16 6 203 2.54% 5 157 2.41% 5 171 2.44% 367 11378 3.01%
17 6 201 2.51% 3 111 1.71% 5 171 2.44% 260 8045 2.13%
18 8 257 3.21% 5 164 2.52% 5 176 2.51% 311 9652 2.55%
19 6 208 2.60% 5 156 2.40% 5 161 2.30% 287 8911 2.36%
20 12 400 5.00% 9 309 4.75% 10 317 4.53% 647 20055 5.31%
21 11 343 4.28% 8 273 4.20% 9 284 4.06% 641 19857 5.26%
22 6 209 2.61% 5 163 2.51% 5 170 2.43% 219 6779 1.79%
23 6 209 2.61% 4 141 2.17% 4 147 2.10% 158 4901 1.30%

Top 2 of 33 Total URLs
# Hits KBytes URL
1 1820 22.74% 975 0.26% /
2 59 0.74% 29 0.01% /.trellix/

Top 2 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1820 22.74% 975 0.26% /
2 59 0.74% 29 0.01% /.trellix/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1820 22.74% 612 94.30% /
2 59 0.74% 37 5.70% /.trellix/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1820 22.74% 593 97.37% /
2 59 0.74% 16 2.63% /.trellix/

Top 50 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 2476 30.93% 2476 38.06% 279664 74.01% 42 3.31% 18.193.5.93
2 783 9.78% 783 12.04% 747 0.20% 4 0.32% 94.140.229.78
3 445 5.56% 445 6.84% 236 0.06% 51 4.02% 79.132.8.220
4 433 5.41% 433 6.66% 12665 3.35% 1 0.08% 212.8.244.242
5 417 5.21% 417 6.41% 222 0.06% 29 2.29% 79.132.22.6
6 219 2.74% 219 3.37% 116 0.03% 45 3.55% 185.78.38.172
7 193 2.41% 193 2.97% 22288 5.90% 16 1.26% 92.51.4.162
8 119 1.49% 3 0.05% 586 0.16% 2 0.16% 176.9.2.212
9 68 0.85% 0 0.00% 341 0.09% 0 0.00% 131.226.22.236
10 61 0.76% 0 0.00% 305 0.08% 1 0.08% 144.76.96.236
11 57 0.71% 57 0.88% 30 0.01% 2 0.16% 79.132.9.28
12 56 0.70% 0 0.00% 280 0.07% 1 0.08% 204.12.226.26
13 54 0.67% 46 0.71% 609 0.16% 17 1.34% 216.18.204.198
14 53 0.66% 53 0.81% 28 0.01% 18 1.42% 79.132.8.38
15 53 0.66% 16 0.25% 385 0.10% 1 0.08% 80.248.225.154
16 46 0.57% 41 0.63% 613 0.16% 3 0.24% 144.76.120.197
17 44 0.55% 44 0.68% 22 0.01% 2 0.16% 104.200.137.5
18 43 0.54% 36 0.55% 479 0.13% 6 0.47% 62.210.189.2
19 33 0.41% 17 0.26% 217 0.06% 14 1.10% 77.88.5.140
20 32 0.40% 32 0.49% 4170 1.10% 1 0.08% 178.158.69.198
21 31 0.39% 2 0.03% 146 0.04% 2 0.16% 18.207.254.148
22 31 0.39% 0 0.00% 155 0.04% 1 0.08% 192.99.13.75
23 31 0.39% 2 0.03% 146 0.04% 2 0.16% 34.125.231.36
24 31 0.39% 2 0.03% 146 0.04% 2 0.16% 34.67.85.50
25 31 0.39% 0 0.00% 156 0.04% 0 0.00% 71.58.134.78
26 31 0.39% 0 0.00% 156 0.04% 0 0.00% 73.163.135.121
27 29 0.36% 0 0.00% 146 0.04% 0 0.00% 70.15.99.155
28 29 0.36% 29 0.45% 15 0.00% 10 0.79% 84.54.153.203
29 28 0.35% 14 0.22% 79 0.02% 14 1.10% 5.102.173.71
30 25 0.31% 0 0.00% 125 0.03% 0 0.00% 70.106.237.153
31 24 0.30% 24 0.37% 13 0.00% 6 0.47% 84.54.168.230
32 23 0.29% 0 0.00% 115 0.03% 0 0.00% 96.244.248.29
33 22 0.27% 22 0.34% 14 0.00% 22 1.74% 123.183.224.96
34 22 0.27% 14 0.22% 80 0.02% 2 0.16% 172.222.176.108
35 22 0.27% 1 0.02% 106 0.03% 1 0.08% 45.5.67.157
36 21 0.26% 3 0.05% 92 0.02% 1 0.08% 130.61.54.82
37 21 0.26% 20 0.31% 17 0.00% 1 0.08% 139.155.7.147
38 21 0.26% 0 0.00% 105 0.03% 0 0.00% 24.235.95.232
39 21 0.26% 20 0.31% 17 0.00% 1 0.08% 81.71.2.14
40 19 0.24% 19 0.29% 2376 0.63% 12 0.95% 85.119.150.44
41 18 0.22% 0 0.00% 90 0.02% 0 0.00% 107.72.176.63
42 18 0.22% 0 0.00% 90 0.02% 0 0.00% 24.217.99.190
43 17 0.21% 3 0.05% 72 0.02% 1 0.08% 95.142.114.7
44 16 0.20% 15 0.23% 213 0.06% 1 0.08% 72.79.58.112
45 16 0.20% 3 0.05% 67 0.02% 1 0.08% 82.165.48.140
46 15 0.19% 15 0.23% 91 0.02% 3 0.24% 167.114.175.39
47 15 0.19% 13 0.20% 203 0.05% 2 0.16% 176.9.5.87
48 15 0.19% 15 0.23% 1815 0.48% 15 1.18% 35.187.232.113
49 15 0.19% 12 0.18% 904 0.24% 1 0.08% 51.222.43.160
50 15 0.19% 13 0.20% 191 0.05% 2 0.16% 66.160.140.184

Top 30 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2476 30.93% 2476 38.06% 279664 74.01% 42 3.31% 18.193.5.93
2 193 2.41% 193 2.97% 22288 5.90% 16 1.26% 92.51.4.162
3 433 5.41% 433 6.66% 12665 3.35% 1 0.08% 212.8.244.242
4 32 0.40% 32 0.49% 4170 1.10% 1 0.08% 178.158.69.198
5 19 0.24% 19 0.29% 2376 0.63% 12 0.95% 85.119.150.44
6 15 0.19% 15 0.23% 1868 0.49% 11 0.87% 82.148.29.83
7 15 0.19% 15 0.23% 1815 0.48% 15 1.18% 35.187.232.113
8 14 0.17% 14 0.22% 1599 0.42% 12 0.95% 115.223.7.110
9 11 0.14% 11 0.17% 1454 0.38% 9 0.71% 171.244.1.84
10 10 0.12% 10 0.15% 1324 0.35% 9 0.71% 98.188.47.150
11 11 0.14% 11 0.17% 1317 0.35% 9 0.71% 185.56.249.42
12 10 0.12% 10 0.15% 1303 0.34% 1 0.08% 178.158.18.91
13 10 0.12% 10 0.15% 1248 0.33% 7 0.55% 185.156.172.122
14 8 0.10% 8 0.12% 1042 0.28% 2 0.16% 178.158.65.195
15 8 0.10% 8 0.12% 930 0.25% 8 0.63% 5.189.133.231
16 15 0.19% 12 0.18% 904 0.24% 1 0.08% 51.222.43.160
17 6 0.07% 6 0.09% 801 0.21% 4 0.32% 72.195.34.58
18 10 0.12% 6 0.09% 774 0.20% 1 0.08% 167.114.101.65
19 783 9.78% 783 12.04% 747 0.20% 4 0.32% 94.140.229.78
20 5 0.06% 5 0.08% 678 0.18% 2 0.16% 124.65.117.38
21 6 0.07% 6 0.09% 676 0.18% 6 0.47% 45.64.134.198
22 46 0.57% 41 0.63% 613 0.16% 3 0.24% 144.76.120.197
23 54 0.67% 46 0.71% 609 0.16% 17 1.34% 216.18.204.198
24 5 0.06% 5 0.08% 597 0.16% 1 0.08% 86.106.121.125
25 119 1.49% 3 0.05% 586 0.16% 2 0.16% 176.9.2.212
26 5 0.06% 5 0.08% 577 0.15% 5 0.39% 109.174.19.134
27 4 0.05% 4 0.06% 539 0.14% 4 0.32% 72.221.164.35
28 4 0.05% 4 0.06% 521 0.14% 1 0.08% 178.158.18.117
29 4 0.05% 4 0.06% 521 0.14% 1 0.08% 178.158.64.34
30 5 0.06% 4 0.06% 491 0.13% 4 0.32% 114.119.158.167

Top 100 of 154 Total Referrers
# Hits Referrer
1 1879 23.47% - (Direct Request)
2 779 9.73% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/
3 659 8.23% https://escortgeek.eu
4 603 7.53% https://doska.info/razmestit-obyavlenie
5 432 5.40% https://links-store.ru
6 286 3.57% https://ingridescort.eu/
7 253 3.16% http://games.espn.com/lm-app/lm/
8 198 2.47% https://eurogirlsfin.eu/
9 191 2.39% https://deliciousladies.eu/
10 191 2.39% https://escortdate4you.eu/
11 189 2.36% https://escortgeek.eu/
12 183 2.29% https://euroescortnor.eu/
13 181 2.26% https://euroescortse.eu/
14 181 2.26% https://relaxnearme.eu/
15 180 2.25% https://elegantgirls.eu/
16 178 2.22% https://julyescort.eu/
17 176 2.20% https://escortagencylily.eu/
18 137 1.71% http://games.espn.com/
19 84 1.05% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
20 84 1.05% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
21 83 1.04% Google
22 80 1.00% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
23 70 0.87% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
24 70 0.87% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
25 67 0.84% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
26 65 0.81% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
27 65 0.81% https://doma.info/podat-obyavlenie-o-prodazhe-doma
28 22 0.27% https://www.escort-couples.com/
29 22 0.27% https://www.local-escort-reviews.com/
30 9 0.11% http://site.ru
31 9 0.11% https://0rz.tw/ZSdj3
32 9 0.11% https://abre.ai/bVGh
33 9 0.11% https://vk.com/joinvklogin
34 8 0.10% https://ej.uz/bys4
35 8 0.10% https://mala-pozyczka-online.pl
36 8 0.10% https://rb.gy/cezk4r
37 7 0.09% https://credit.sumy.ua
38 7 0.09% https://red-kirpich.kh.ua
39 7 0.09% https://t1p.de/363h
40 7 0.09% https://ux.nu/w9D4o
41 7 0.09% https://xurl.es/k60nl
42 7 0.09% https://xurl.es/wk3lr
43 6 0.07% https://sanitarywork.ru/i.php
44 4 0.05% https://0cn.de/e8xa
45 4 0.05% https://bom.to/rwAJkTdS
46 4 0.05% https://escortgeek.eu/australia/
47 4 0.05% https://mono.in.ua
48 4 0.05% https://myhomebusiness.ru
49 4 0.05% https://www.crawlson.com/search
50 3 0.04% http://prookhotu.ru/zametki-oxotnika/schastlivye-lyudi-zhizn-i-oxota-v-tajge.html
51 3 0.04% http://sovety-remont.ru
52 3 0.04% https://credit.poltava.ua
53 3 0.04% https://creditonline.in.ua
54 3 0.04% https://cumir.ru/nina-mironova
55 3 0.04% https://ilovediscovery.ru/page/dinamo-neverojatnyj-illjuzionist-4-sezon-2-serija
56 3 0.04% https://med-bolnica.ru/chto-takoe-kinezioterapiya/
57 3 0.04% https://moypodrostok.ru/uvlecheniya-podrostkov/kak-otmetit-den-rozhdeniya-podrostka.html
58 3 0.04% https://navigatorlaw.ru/zakon/zk_73/
59 3 0.04% https://nn-credit.com
60 3 0.04% https://sanitarywork.ru/text/razdel-i-slesarno-zagotovitelnie-operatsii/glava-ix-pravka-i-gibka-metalla
61 3 0.04% https://www.cumir.ru/viktor-hatulev
62 3 0.04% https://zhit-budete.ru/krasota/sekrety-krasivyh-volos
63 2 0.02% http://blog.daum.net/signtop33/5736534
64 2 0.02% http://www.sogou.com/web
65 2 0.02% http://zhenjus.ru
66 2 0.02% http://zhivulegko.ru/forum/
67 2 0.02% https://credit-ukraine.com.ua
68 2 0.02% https://credit-ukraine.org
69 2 0.02% https://escortgeek.eu/belgium/
70 2 0.02% https://escortgeek.eu/canada/
71 2 0.02% https://escortgeek.eu/croatia/
72 2 0.02% https://escortgeek.eu/finland/
73 2 0.02% https://escortgeek.eu/israel/
74 2 0.02% https://escortgeek.eu/netherlands/
75 2 0.02% https://escortgeek.eu/new-zealand/
76 2 0.02% https://escortgeek.eu/qatar/
77 2 0.02% https://escortgeek.eu/singapore/
78 2 0.02% https://escortgeek.eu/south-africa/
79 2 0.02% https://gemorroy.pw/
80 2 0.02% https://ilovediscovery.ru/page/everest-za-granyu-vozmozhnogo-6-seriya-1-sezon-okonchatelnaya-cena
81 2 0.02% https://med-bolnica.ru/qa/chto-takoe-rasshirennie-metodi-lecheniya-psoriaza-2/
82 2 0.02% https://navigatorlaw.ru/zakon/nk_375/
83 2 0.02% https://rt-milk.ru/product/separator-dlya-moloka-penzmash-esb-02-50l
84 2 0.02% https://tasmed.ru/doof_dna_msilobatem_stnemegnirfni/snimativ_dna_larenim_secnatsbus/index_dilpt25_dicer1179.html
85 2 0.02% https://tasmed.ru/sesaesid/sesaesid_jonnirkodne_smetsys/index_dilpt25_dicer697.html
86 2 0.02% https://urlz.fr/ez7w
87 2 0.02% https://vk.com/doskaobyavlenii
88 2 0.02% https://www.cumir.ru/reza-shah-pehlevi
89 2 0.02% https://zhit-budete.ru/hudeem-vmeste
90 2 0.02% https://zhit-budete.ru/vrednye-privychki/kurenie-i-ateroskleroz
91 1 0.01% Ask Jeeves
92 1 0.01% http://btm6.ru/forum/memberlist.php
93 1 0.01% http://caip.gain.tw/space.php
94 1 0.01% http://football-multi.com/profile.php
95 1 0.01% http://lsshx.com/comment/html/
96 1 0.01% http://moskovskie-banki.ru
97 1 0.01% http://paraboda.net/lenceria-para-boda/
98 1 0.01% http://pegas-co.ru/phpbb/memberlist.php
99 1 0.01% http://prookhotu.ru/bajki-oxotnikov/oxota-na-posmotret-na-uralskie-pelmeni.html
100 1 0.01% http://prookhotu.ru/category/filmy-pro-oxotu

Top 30 of 64 Total User Agents
# Hits User Agent
1 5817 72.67% Mozilla/5.0
2 5817 72.67% Netscape 6 compatible
3 824 10.29% +Googlebot/2.1
4 225 2.81% +MJ12bot/v1.4
5 136 1.70% +BLEXBot/1.0
6 106 1.32% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
7 104 1.30% +bingbot/2.0
8 86 1.07% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 74 0.92% +Adsbot/3.1
10 58 0.72% PetalBot
11 57 0.71% +Barkrowler/0.9
12 53 0.66% Scrapy/1.7.2+(+https://scrapy.org)"
13 49 0.61% +MSIE+6.0
14 48 0.60% +YandexBot/3.0
15 46 0.57% The+Knowledge+AI"
16 28 0.35% +MojeekBot/0.1
17 26 0.32% +SemrushBot/7~bl
18 26 0.32% Google-Certificates-Bridge"
19 21 0.26% Apache-HttpClient/4.5.2+(Java/1.8.0_151)"
20 21 0.26% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"
21 20 0.25% +SEOkicks
22 18 0.22% Go-http-client/1.1"
23 16 0.20% panscient.com"
24 15 0.19% +Dataprovider.c
25 13 0.16% +SeznamBot/3.2
26 10 0.12% +linkdexbot/2.0
27 9 0.11% +Linux+x86_64
28 9 0.11% +Nimbostratus-Bot/v1.3
29 9 0.11% Python-urllib/2.7"
30 6 0.07% Googlebot-Image/1.0"

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8005 100.00% 6506 100.00% 377850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01